Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,127 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21719910594 2026/06/20 16:29:00 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21719910593 2026/06/20 16:27:11 (0 mins ago) In-use 0 mins Philippines Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21719910592 2026/06/20 16:26:47 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21719910591 2026/06/20 16:26:34 (1 mins ago) 16:26:45 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.09 MB
VPN-21719910590 2026/06/20 16:26:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910589 2026/06/20 16:26:32 (1 mins ago) In-use 1 mins Japan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21719910588 2026/06/20 16:26:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910587 2026/06/20 16:26:12 (1 mins ago) In-use 1 mins Japan Japan 180.199.x.x SoftEther VPN (TCP) In-use
VPN-21719910586 2026/06/20 16:26:07 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910585 2026/06/20 16:26:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910584 2026/06/20 16:25:57 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21719910583 2026/06/20 16:25:55 (1 mins ago) 16:26:23 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.14 MB
VPN-21719910582 2026/06/20 16:25:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910581 2026/06/20 16:25:46 (1 mins ago) In-use 1 mins Argentina Japan 121.83.x.x OpenVPN In-use
VPN-21719910580 2026/06/20 16:25:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910579 2026/06/20 16:25:41 (1 mins ago) 16:25:46 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.10 MB
VPN-21719910578 2026/06/20 16:25:35 (2 mins ago) 16:25:55 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.14 MB
VPN-21719910577 2026/06/20 16:25:29 (2 mins ago) In-use 2 mins United States Japan 114.180.x.x MS-SSTP In-use
VPN-21719910576 2026/06/20 16:25:28 (2 mins ago) In-use 2 mins United States Korea Republic of 221.160.x.x OpenVPN In-use
VPN-21719910575 2026/06/20 16:25:28 (2 mins ago) In-use 2 mins Viet Nam Japan 114.180.x.x OpenVPN In-use
VPN-21719910574 2026/06/20 16:25:28 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21719910573 2026/06/20 16:25:26 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 221.149.x.x SoftEther VPN (UDP) In-use
VPN-21719910572 2026/06/20 16:25:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910571 2026/06/20 16:25:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910570 2026/06/20 16:25:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910569 2026/06/20 16:25:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910568 2026/06/20 16:25:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910567 2026/06/20 16:25:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910566 2026/06/20 16:25:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21719910565 2026/06/20 16:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910564 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21719910563 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910562 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910561 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21719910560 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910559 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Canada Japan 180.30.x.x OpenVPN In-use
VPN-21719910558 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910557 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21719910556 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910555 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910554 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21719910553 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910552 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910551 2026/06/20 16:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910550 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910549 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910548 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910547 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910546 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910545 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910544 2026/06/20 16:25:22 (2 mins ago) 16:25:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910543 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910542 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910541 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910540 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910539 2026/06/20 16:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910538 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21719910537 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins Singapore Japan 118.156.x.x OpenVPN In-use
VPN-21719910536 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21719910535 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910534 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910533 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910532 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910531 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910530 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins France Japan 126.114.x.x OpenVPN In-use
VPN-21719910529 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910528 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins Argentina Japan 125.51.x.x OpenVPN In-use
VPN-21719910527 2026/06/20 16:25:21 (2 mins ago) In-use 2 mins United States Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21719910526 2026/06/20 16:25:21 (2 mins ago) 16:25:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910525 2026/06/20 16:25:20 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910524 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910523 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910522 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910521 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21719910520 2026/06/20 16:25:19 (2 mins ago) 16:25:22 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21719910519 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910518 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910517 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910516 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910515 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21719910514 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910513 2026/06/20 16:25:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910512 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910511 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910510 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21719910509 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21719910508 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910507 2026/06/20 16:25:18 (2 mins ago) 16:25:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910506 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910505 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910504 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins Argentina Japan 42.148.x.x OpenVPN In-use
VPN-21719910503 2026/06/20 16:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910502 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910501 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910500 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910499 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910498 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21719910497 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins Brazil Thailand 49.49.x.x OpenVPN In-use
VPN-21719910496 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910495 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States United States 73.102.x.x OpenVPN In-use
VPN-21719910494 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910493 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21719910492 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21719910491 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910490 2026/06/20 16:25:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910489 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910488 2026/06/20 16:25:16 (2 mins ago) 16:25:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910487 2026/06/20 16:25:16 (2 mins ago) 16:25:27 0 mins United States Japan 114.180.x.x MS-SSTP 0.00 MB
VPN-21719910486 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21719910485 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21719910484 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910483 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21719910482 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910481 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910480 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910479 2026/06/20 16:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910478 2026/06/20 16:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910477 2026/06/20 16:25:15 (2 mins ago) 16:25:21 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21719910476 2026/06/20 16:25:15 (2 mins ago) In-use 2 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21719910475 2026/06/20 16:25:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21719910474 2026/06/20 16:25:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910473 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21719910472 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21719910471 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910470 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910469 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910468 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21719910467 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910466 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910465 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910464 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21719910463 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910462 2026/06/20 16:25:14 (2 mins ago) In-use 2 mins Switzerland Japan 112.68.x.x OpenVPN In-use
VPN-21719910461 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910460 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21719910459 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21719910458 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910457 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910456 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Japan Japan 123.48.x.x SoftEther VPN (TCP) In-use
VPN-21719910455 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910454 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910453 2026/06/20 16:25:13 (2 mins ago) 16:25:18 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910452 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21719910451 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910450 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910449 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.205.x.x MS-SSTP In-use
VPN-21719910448 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21719910447 2026/06/20 16:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910446 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910445 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910444 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910443 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21719910442 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910441 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910440 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21719910439 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21719910438 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910437 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910436 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910435 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.93.x.x SoftEther VPN (TCP) In-use
VPN-21719910434 2026/06/20 16:25:12 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21719910433 2026/06/20 16:25:11 (2 mins ago) 16:25:18 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910432 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910431 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910430 2026/06/20 16:25:11 (2 mins ago) 16:25:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21719910429 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910428 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910427 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21719910426 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21719910425 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Spain Japan 119.172.x.x MS-SSTP In-use
VPN-21719910424 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21719910423 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910422 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910421 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910420 2026/06/20 16:25:11 (2 mins ago) In-use 2 mins Switzerland Japan 218.221.x.x OpenVPN In-use
VPN-21719910419 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21719910418 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins China Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21719910417 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910416 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21719910415 2026/06/20 16:25:10 (2 mins ago) 16:25:16 0 mins Peru Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910414 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21719910413 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910412 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910411 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910410 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21719910409 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Switzerland Japan 114.180.x.x OpenVPN In-use
VPN-21719910408 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21719910407 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21719910406 2026/06/20 16:25:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910405 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21719910404 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910403 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21719910402 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910401 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21719910400 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Canada 108.160.x.x MS-SSTP In-use
VPN-21719910399 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21719910398 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910397 2026/06/20 16:25:09 (2 mins ago) 16:25:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21719910396 2026/06/20 16:25:09 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21719910395 2026/06/20 16:25:08 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21719910394 2026/06/20 16:25:08 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21719910393 2026/06/20 16:25:08 (2 mins ago) In-use 2 mins Djibouti Japan 126.125.x.x OpenVPN In-use
VPN-21719910392 2026/06/20 16:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21719910391 2026/06/20 16:25:08 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
