VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,327,999,179 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,664.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,870,476.8 GB  580,948,249
2 Iran (ISLAMIC Republic Of)  98,476,385.5 GB  5,310,311,043
3 Russian Federation  87,236,988.9 GB  1,386,886,209
4 Japan  66,501,237.0 GB  688,971,001
5 United States  52,086,685.8 GB  1,074,760,416
6 Taiwan  49,906,223.9 GB  786,507,596
7 France  45,862,195.4 GB  585,921,169
8 Indonesia  37,792,943.9 GB  883,403,303
9 India  35,351,167.7 GB  764,301,429
10 China  29,407,562.7 GB  770,108,313
11 Viet Nam  28,901,063.9 GB  493,347,156
12 Thailand  19,163,001.3 GB  342,903,787
13 United Arab Emirates  15,472,722.5 GB  515,480,760
14 Hong Kong  14,507,994.6 GB  235,139,025
15 Philippines  12,727,852.1 GB  314,044,642
16 Myanmar  12,705,274.6 GB  223,765,757
17 Malaysia  11,696,928.0 GB  138,863,050
18 Turkmenistan  11,341,449.1 GB  153,388,906
19 Bangladesh  9,447,562.5 GB  386,870,921
20 Ukraine  9,256,854.4 GB  529,058,896
21 Canada  7,954,751.2 GB  81,535,292
22 Saudi Arabia  7,815,480.5 GB  107,283,578
23 Germany  7,750,104.3 GB  238,688,690
24 Turkey  6,622,216.8 GB  97,443,730
25 Singapore  6,588,885.8 GB  378,317,132
26 Iraq  5,623,971.5 GB  223,975,367
27 Australia  5,461,262.0 GB  111,694,465
28 Brazil  5,162,060.9 GB  1,361,019,912
29 United Kingdom  5,138,725.6 GB  125,502,880
30 Lao People's Democratic Republic  4,395,935.2 GB  72,710,817
31 Pakistan  4,279,655.3 GB  103,754,561
32 Nigeria  3,573,241.8 GB  429,296,092
33 Cambodia  3,137,361.1 GB  91,745,869
34 Kenya  3,043,648.7 GB  182,659,060
35 Mexico  2,431,272.8 GB  43,292,981
36 Oman  1,968,440.3 GB  35,942,795
37 Spain  1,915,652.6 GB  20,513,108
38 Netherlands  1,888,070.6 GB  49,480,862
39 Argentina  1,886,100.9 GB  25,666,887
40 Armenia  1,450,980.0 GB  4,856,648
41 Egypt  1,341,446.0 GB  37,357,358
42 Qatar  1,323,501.8 GB  18,727,060
43 Algeria  1,319,312.5 GB  36,635,269
44 Nepal  1,318,973.4 GB  19,592,913
45 Syrian Arab Republic  1,273,902.0 GB  234,738,355
46 Jordan  1,265,618.8 GB  25,221,934
47 Italy  1,207,233.2 GB  14,693,705
48 New Zealand  1,111,129.4 GB  14,827,603
49 Kyrgyzstan  1,101,888.5 GB  12,397,656
50 Somalia  1,097,748.2 GB  49,930,734
51 Macau  1,041,359.3 GB  18,924,396
52 Sudan  1,025,738.0 GB  38,746,306
53 Kazakhstan  1,018,824.3 GB  14,889,537
54 Colombia  1,008,424.8 GB  19,439,757
55 Sweden  988,224.9 GB  17,038,598
56 Ghana  929,229.4 GB  54,729,470
57 Austria  922,448.3 GB  14,494,737
58 Venezuela  836,312.8 GB  25,539,221
59 Chile  809,017.7 GB  14,008,752
60 Belarus  800,140.4 GB  21,373,325
61 Romania  776,087.9 GB  13,364,202
62 Peru  758,367.4 GB  10,491,724
63 Ethiopia  742,905.5 GB  38,662,818
64 Mongolia  691,406.6 GB  11,272,218
65 Libyan Arab Jamahiriya  668,456.8 GB  18,903,232
66 Kuwait  661,395.8 GB  10,224,083
67 Morocco  644,890.8 GB  25,161,925
68 Poland  624,424.3 GB  8,722,930
69 Cote D'ivoire  613,600.6 GB  9,116,263
70 Azerbaijan  594,276.9 GB  10,522,324
71 Latvia  585,692.9 GB  2,997,196
72 Yemen  565,936.8 GB  19,315,203
73 Ecuador  561,611.2 GB  53,493,961
74 Norway  541,309.5 GB  4,667,622
75 Switzerland  510,387.9 GB  34,092,059
76 Palestinian Territory Occupied  497,483.3 GB  12,358,575
77 Belgium  465,828.4 GB  6,231,186
78 South Africa  456,368.0 GB  16,889,457
79 Finland  431,950.1 GB  3,880,630
80 Tanzania United Republic of  416,071.2 GB  10,561,387
81 Israel  395,713.4 GB  8,959,458
82 Afghanistan  392,464.3 GB  14,615,518
83 Uganda  370,050.0 GB  18,831,501
84 Portugal  362,416.9 GB  5,670,537
85 Denmark  328,942.9 GB  2,998,295
86 Lithuania  317,422.0 GB  4,036,548
87 Hungary  314,637.8 GB  4,808,223
88 Czech Republic  313,329.1 GB  4,890,611
89 Georgia  290,587.3 GB  3,505,461
90 Guinea  280,456.7 GB  8,532,263
91 Greece  260,045.0 GB  3,719,093
92 Sri Lanka  249,483.1 GB  6,432,923
93 Bahrain  223,678.1 GB  3,607,034
94 Gabon  220,512.2 GB  2,370,976
95 Tunisia  215,846.0 GB  6,038,954
96 Brunei Darussalam  210,279.2 GB  1,596,072
97 Bulgaria  209,400.0 GB  4,102,298
98 Dominican Republic  207,016.4 GB  6,813,856
99 Lebanon  202,022.8 GB  8,997,227
100 Guatemala  201,072.3 GB  4,359,365
101 Uzbekistan  200,400.1 GB  3,946,994
102 Serbia  195,976.5 GB  3,528,971
103 Panama  181,113.8 GB  4,924,886
104 Bolivia  180,055.3 GB  3,176,135
105 Djibouti  162,245.8 GB  4,232,958
106 Paraguay  153,661.7 GB  2,052,153
107 Ireland  134,871.6 GB  1,869,955
108 Slovenia  132,200.7 GB  1,543,693
109 Croatia (LOCAL Name: Hrvatska)  113,456.8 GB  1,123,546
110 Costa Rica  113,048.1 GB  1,680,969
111 Slovakia (SLOVAK Republic)  109,335.7 GB  1,227,115
112 Moldova Republic of  105,833.1 GB  2,664,700
113 Albania  102,937.6 GB  2,331,528
114 Bosnia and Herzegowina  102,667.8 GB  932,572
115 Cuba  102,202.2 GB  2,633,255
116 Mauritius  98,373.1 GB  1,307,690
117 Jamaica  90,267.5 GB  2,058,061
118 Bhutan  81,015.9 GB  1,677,900
119 Estonia  80,040.2 GB  1,046,055
120 Uruguay  75,736.3 GB  1,110,158
121 Luxembourg  60,531.6 GB  1,316,567
122 Honduras  59,883.1 GB  1,388,743
123 Benin  59,547.4 GB  6,819,301
124 Antigua and Barbuda  58,017.9 GB  1,620,683
125 Cyprus  54,741.6 GB  4,774,236
126 Togo  53,780.1 GB  1,410,614
127 Maldives  51,630.5 GB  900,951
128 Senegal  50,796.2 GB  1,932,966
129 Guam  50,299.7 GB  977,447
130 Northern Mariana Islands  42,659.7 GB  267,437
131 Macedonia  41,826.2 GB  652,610
132 Trinidad and Tobago  41,561.2 GB  636,534
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,280.5 GB  3,189,948
135 Rwanda  35,791.8 GB  1,187,896
136 Timor-leste  33,886.3 GB  735,821
137 Mozambique  33,195.8 GB  2,372,883
138 El Salvador  32,749.9 GB  868,925
139 Fiji  29,591.3 GB  814,978
140 Barbados  28,552.0 GB  341,978
141 Madagascar  28,480.1 GB  749,404
142 Nicaragua  26,957.0 GB  519,770
143 Malta  26,519.1 GB  501,323
144 Namibia  25,282.3 GB  749,809
145 Iceland  24,703.7 GB  746,345
146 Tajikistan  24,622.6 GB  1,195,364
147 Puerto Rico  23,968.6 GB  632,822
148 Palau  23,795.1 GB  180,787
149 Reunion  23,185.0 GB  93,137
150 Seychelles  22,022.2 GB  3,411,227
151 Chad  21,477.0 GB  4,513,813
152 Congo The Democratic Republic of The  21,041.3 GB  1,432,526
153 Angola  20,406.5 GB  721,020
154 Mali  18,152.4 GB  1,056,373
155 Burkina Faso  17,975.5 GB  1,556,827
156 Montenegro  17,653.1 GB  370,136
157 Bahamas  17,460.6 GB  345,075
158 Mauritania  17,449.6 GB  527,747
159 Zambia  16,171.7 GB  652,138
160 Zimbabwe  15,885.0 GB  2,279,497
161 Saint Lucia  14,855.6 GB  180,040
162 Guyana  13,795.3 GB  297,657
163 Malawi  13,146.9 GB  187,953
164 Papua New Guinea  12,453.9 GB  191,776
165 Suriname  11,122.6 GB  309,169
166 Samoa  9,824.0 GB  20,778
167 New Caledonia  9,667.4 GB  127,354
168 Haiti  9,160.3 GB  385,834
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,650.3 GB  185,029
171 Gambia  8,455.0 GB  3,636,039
172 Aruba  8,355.8 GB  91,659
173 Botswana  8,216.8 GB  189,281
174 Saint Vincent and The Grenadines  7,809.4 GB  98,412
175 Curacao  6,817.6 GB  131,557
176 Liberia  6,546.2 GB  550,757
177 Marshall Islands  6,150.8 GB  59,320
178 South Sudan  6,086.6 GB  332,589
179 Dominica  5,266.2 GB  293,473
180 Martinique  5,199.2 GB  74,482
181 Equatorial Guinea  5,124.3 GB  314,599
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,079
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.2 GB  42,586
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,375
191 Andorra  2,850.6 GB  71,557
192 Cape Verde  2,650.5 GB  123,733
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.6 GB  84,753
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,413
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.0 GB  141,468
201 Solomon Islands  1,776.2 GB  74,458
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.3 GB  24,497
206 Lesotho  1,130.6 GB  55,752
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.3 GB  11,502
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4